Shipley Novice 2011

Boys Group B -- 12th March 2011

Martino Kruc, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 20 30.00 30.00
2 201 C 1 1.5 6 17 25.50 55.50
3 301 C 1 1.6 6 17 27.20 82.70
4 103 C 1 1.6 8 21 33.60 116.30
5 203 C 1 2.0 6 4 16½ 33.00 149.30
6 401 B 3 1.4 6 7 19½ 27.30 176.60
7 301 C 3 1.8 7 19 34.20 210.80
8 103 C 3 1.5 6 18 27.00 237.80
9 11 C 3 1.2 7 22 26.40 264.20
10 20 A 3 1.4 9 26 36.40 300.60
Rank1