Adrian Abadia Garcia, Club Saltos Mallorca, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 7½ | 8 | 7½ | 8 | 7½ | 7 | 7½ | 22½ | 67.50 | 67.50 |
2 | 5154 | B | 3 | 3.4 | 7 | 7½ | 7 | 7 | 6½ | 7 | 6½ | 21 | 71.40 | 138.90 |
3 | 107 | B | 3 | 3.1 | 6½ | 8 | 8 | 7½ | 7½ | 7 | 7 | 22 | 68.20 | 207.10 |
4 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 7 | 6½ | 7 | 7 | 20½ | 61.50 | 268.60 |
5 | 305 | B | 3 | 3.0 | 7½ | 8½ | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 336.10 |
6 | 5335 | D | 3 | 2.9 | 7 | 8 | 8½ | 8 | 7 | 8 | 8 | 24 | 69.60 | 405.70 |
Rank | (3) |
(Guest)