Pepsi Diving Cup 2019

Men - 1m -- 3rd January 2019

Adrian Abadia Garcia, Club Saltos Mallorca, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 8 8 7 23 55.20 55.20
2 105 B 1 2.6 8 8 7 23 59.80 115.00
3 405 C 1 3.1 5 16½ 51.15 166.15
4 203 B 1 2.3 8 7 7 8 23 52.90 219.05
5 305 C 1 3.0 7 8 7 22 66.00 285.05
6 5333 D 1 2.6 7 8 7 22½ 58.50 343.55
Rank1