European Junior Diving Championship

Boys A 1m, Preliminary -- 29th June 2016

Matthew Terry Wade Gardiner, Spain , 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21½ 36.55 36.55
2 201 B 1 1.6 7 7 7 21½ 34.40 70.95
3 301 B 1 1.7 7 7 7 21 35.70 106.65
4 401 B 1 1.5 7 7 7 21½ 32.25 138.90
5 5331 D 1 2.2 7 4 16½ 36.30 175.20
6 403 B 1 2.4 7 7 20 48.00 223.20
7 105 B 1 2.6 7 7 7 21½ 55.90 279.10
8 203 B 1 2.3 6 7 7 7 20½ 47.15 326.25
9 303 B 1 2.4 6 6 6 17½ 42.00 368.25
10 5333 D 1 2.6 7 7 7 21½ 55.90 424.15
Rank5