Hydro Novices 2016

Boys group C -- 18th September 2016

Kieran Ian Stott, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 5 14 19.60 19.60
2 201 C 1 1.5 4 13 19.50 39.10
3 11 C 3 1.2 7 6 19½ 23.40 62.50
4 21 C 3 1.3 6 5 16½ 21.45 83.95
5 200 C 0 1.0 7 20 20.00 103.95
6 101 C 0 1.0 6 19 19.00 122.95
Rank10