NER 2015 Grand Prix Leg 3

Girls 12/13 years Novice Skills -- 22nd March 2015

Naomi Oates, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 6 21 21.00 40.00
3 101 C 0 1.0 6 17 17.00 57.00
4 100 B 0 1.0 5 5 5 15 15.00 72.00
5 100 A 1 1.0 6 17 17.00 89.00
6 200 A 1 1.0 7 7 7 21 21.00 110.00
7 103 C 1 1.6 4 4 12½ 20.00 130.00
8 201 C 1 1.5 5 16 24.00 154.00
9 10 A 3 1.2 7 20 24.00 178.00
10 11 C 3 1.2 8 23 27.60 205.60
11 20 A 3 1.4 6 17 23.80 229.40
12 21 C 3 1.3 5 6 6 17 22.10 251.50
Rank15