Southampton Invitational 2010

Boys Group C Platform, Preliminary -- 23rd October 2010

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 6 20 32.00 32.00
2 403 B 7.5 2.1 6 6 17 35.70 67.70
3 201 B 7.5 1.8 5 5 5 14½ 26.10 93.80
4 5231 D 7.5 2.0 6 6 18½ 37.00 130.80
5 105 B 7.5 2.4 6 5 16½ 39.60 170.40
6 405 C 7.5 2.7 6 5 6 17½ 47.25 217.65
Rank3