NER 2016 Grand Prix Leg 1

Group C Boys 3m -- 16th January 2016

Elliott Dillon, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 7 20 30.00 30.00
2 401 B 3 1.4 6 19 26.60 56.60
3 201 B 3 1.8 6 6 18½ 33.30 89.90
4 301 B 3 1.9 6 5 5 16 30.40 120.30
5 103 B 3 1.6 6 18 28.80 149.10
6 403 C 3 1.9 4 13 24.70 173.80
Rank8