Scottish National and Open Diving Championships

Boys Group A 3m, Preliminary -- 7th December 2019

Elliott Dillon, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 6 18½ 33.30 33.30
2 301 B 3 1.9 5 6 6 6 18 34.20 67.50
3 103 B 3 1.6 6 6 6 18½ 29.60 97.10
4 403 B 3 2.1 6 6 6 18½ 38.85 135.95
5 5132 D 3 2.1 19½ 40.95 176.90
6 105 B 3 2.4 6 6 6 17½ 42.00 218.90
7 405 C 3 2.7 5 5 4 4 13½ 36.45 255.35
8 205 C 3 2.8 2 3 4 8 22.40 277.75
9 305 C 3 2.8 0 0 0 0 0 0 0.00 277.75
10 5235 D 3 2.8 7 6 7 20 56.00 333.75
Rank12