Southampton Invitational 2018

Girls Group C 1m, Preliminary -- 21st October 2018

Malaika Graham, Cambridge Dive Team, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 4 4 3 4 11½ 14.95 14.95
2 401 C 1 1.4 5 4 5 14½ 20.30 35.25
3 201 C 1 1.5 5 6 5 5 15½ 23.25 58.50
4 301 C 1 1.6 5 5 5 6 15 24.00 82.50
5 103 B 1 1.7 5 5 5 5 15 25.50 108.00
6 402 C 1 1.6 5 3 4 5 13½ 21.60 129.60
Rank25