Luton Challenge 2018

Boys C 3m, Preliminary -- 23rd November 2018

Joshua Bush, Luton Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 5 15 24.00 24.00
2 201 B 3 1.8 5 6 5 15½ 27.90 51.90
3 301 B 3 1.9 3 4 11 20.90 72.80
4 403 B 3 2.1 5 5 5 14½ 30.45 103.25
5 203 C 3 1.9 6 6 5 17 32.30 135.55
6 105 C 3 2.2 4 4 4 12½ 27.50 163.05
Rank9