Southampton Invitational

Girls B 1m Springboard, Preliminary -- 21st October 2006

Emma Barrow, Plymouth Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 401 B 1 1.5 6 6 6 6 18 27.00 53.35
3 201 A 1 1.7 5 5 4 15½ 26.35 79.70
4 403 C 1 2.2 5 6 16 35.20 114.90
5 104 C 1 2.2 5 5 5 15 33.00 147.90
6 5132 D 1 2.2 4 5 4 13 28.60 176.50
Rank7