Olive Ullyatt, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6 | 7 | 6½ | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 5 | 1.6 | 5½ | 6 | 5 | 5½ | 6 | 17 | 27.20 | 56.80 |
3 | 301 | B | 5 | 1.7 | 3½ | 4 | 4 | 4½ | 4 | 12 | 20.40 | 77.20 |
4 | 403 | C | 5 | 2.2 | 6 | 6½ | 6 | 7 | 7 | 19½ | 42.90 | 120.10 |
5 | 203 | C | 5 | 2.0 | 4½ | 5½ | 4½ | 5½ | 5½ | 15½ | 31.00 | 151.10 |
6 | 105 | C | 5 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 190.70 |
Rank | (5) |
(Guest)