Olive Ullyatt, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 7 | 6 | 18½ | 38.85 | 69.25 |
3 | 201 | B | 3 | 1.8 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 27.90 | 97.15 |
4 | 5231 | D | 3 | 2.0 | 5½ | 5 | 5 | 5½ | 4 | 15½ | 31.00 | 128.15 |
5 | 203 | B | 3 | 2.2 | 5½ | 5 | 6 | 5½ | 5 | 16 | 35.20 | 163.35 |
6 | 303 | C | 3 | 2.0 | 3 | 3½ | 2 | 3 | 3 | 9 | 18.00 | 181.35 |
7 | 105 | B | 3 | 2.4 | 5½ | 5 | 4 | 5 | 5 | 15 | 36.00 | 217.35 |
Rank | (4) |
(Guest)