Southampton Invitational 2019

Girls Group A+ 1m, Preliminary -- 27th October 2019

Maria Marasescu, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 15½ 23.25 23.25
2 103 C 1 1.6 6 6 6 17½ 28.00 51.25
3 5132 D 1 2.2 5 5 5 15½ 34.10 85.35
4 203 C 1 2.0 4 13½ 27.00 112.35
5 301 B 1 1.7 4 4 13 22.10 134.45
6 403 B 1 2.4 5 5 5 15½ 37.20 171.65
7 105 C 1 2.4 5 5 5 15½ 37.20 208.85
8 303 C 1 2.1 5 13½ 28.35 237.20
Rank6