Maya Kutty, City of Leeds Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 34.40 | 34.40 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 5½ | 18 | 37.80 | 72.20 |
3 | 201 | B | 3 | 1.8 | 8 | 8 | 7 | 7 | 7½ | 22½ | 40.50 | 112.70 |
4 | 301 | B | 3 | 1.9 | 7 | 8 | 7 | 6½ | 7 | 21 | 39.90 | 152.60 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 7 | 6½ | 7 | 20 | 42.00 | 194.60 |
6 | 205 | C | 3 | 2.8 | 6½ | 5½ | 6 | 5½ | 6 | 17½ | 49.00 | 243.60 |
7 | 107 | C | 3 | 2.8 | 6 | 5½ | 5½ | 5 | 6 | 17 | 47.60 | 291.20 |
8 | 5152 | B | 3 | 3.0 | 3½ | 4 | 3½ | 4 | 2½ | 11 | 33.00 | 324.20 |
Rank | (1) |
(Guest)