GStar 2019

C Boys Platform, Preliminary -- 15th March 2019

Zachery Anderson, Plymouth Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 22½ 36.00 36.00
2 201 B 7.5 1.8 7 20 36.00 72.00
3 403 B 7.5 2.1 6 5 16½ 34.65 106.65
4 5233 D 5 2.5 6 6 17 42.50 149.15
5 405 C 7.5 2.7 5 6 17 45.90 195.05
6 205 C 7.5 2.8 6 6 17 47.60 242.65
Rank2