8 Nations Youth Diving Meet

Group A Girls 1m -- 24th March 2019

Jette Müller, Germany , 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 7 21½ 34.40 34.40
2 301 B 1 1.7 7 7 21½ 36.55 70.95
3 401 B 1 1.5 8 22½ 33.75 104.70
4 5132 D 1 2.2 6 6 19 41.80 146.50
5 103 B 1 1.7 6 6 19 32.30 178.80
6 403 B 1 2.4 5 6 6 17 40.80 219.60
7 105 B 1 2.6 4 3 10½ 27.30 246.90
8 303 B 1 2.4 6 7 7 7 21 50.40 297.30
9 5333 D 1 2.6 7 7 19 49.40 346.70
Rank5