Joan Markentin, Diving New South Wales, 1971
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 24.75 | 24.75 |
2 | 401 | C | 3 | 1.3 | 6½ | 7 | 5½ | 6½ | 6 | 19 | 24.70 | 49.45 |
3 | 201 | A | 3 | 1.9 | 7 | 6 | 6 | 6 | 6 | 18 | 34.20 | 83.65 |
4 | 5211 | A | 3 | 2.0 | 6½ | 7 | 6 | 6 | 6 | 18½ | 37.00 | 120.65 |
Rank | (3) |
(Guest)