Diving Lund 2014

C-group Girls 3m b 2001 -- 31st October 2014

Stine Prestbakmo, Baerum Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 17 27.20 27.20
2 201 B 3 1.8 5 4 13 23.40 50.60
3 301 B 3 1.9 5 5 5 4 14½ 27.55 78.15
4 403 B 3 2.1 5 5 16 33.60 111.75
5 5231 D 3 2.0 4 4 12½ 25.00 136.75
6 203 C 3 1.9 4 4 11 20.90 157.65
7 303 C 3 2.0 3 3 19.00 176.65
Rank17