Sophie Lewis, City of Sheffield Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5 | 6 | 5 | 5½ | 6 | 16½ | 24.75 | 24.75 |
2 | 201 | B | 1 | 1.6 | 6 | 6 | 6 | 5 | 5½ | 17½ | 28.00 | 52.75 |
3 | 301 | B | 1 | 1.7 | 3½ | 4 | 4 | 4 | 4 | 12 | 20.40 | 73.15 |
4 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 4½ | 5 | 15½ | 26.35 | 99.50 |
5 | 104 | C | 1 | 2.2 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 27.50 | 127.00 |
6 | 203 | C | 1 | 2.0 | 5 | 5 | 5½ | 5 | 5 | 15 | 30.00 | 157.00 |
7 | 403 | C | 1 | 2.2 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 23.10 | 180.10 |
Rank | (9) |
(Guest)