2014 DNSW Frank Murphy Meet - 2nd Interclub

NSW TID -- 14th September 2014

Montana Ritchie, Perfect 10 Diving, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 2201 C 1 1.0 8 7 7 22½ 22.50 22.50
2 4101 C 1 1.0 6 16½ 16.50 39.00
3 3101 B 1 1.0 6 17 17.00 56.00
4 3103 C 3 1.0 5 16½ 16.50 72.50
5 20 C 3 1.0 6 19 19.00 91.50
6 10 B 3 1.0 7 7 21½ 21.50 113.00
Rank2