Roisin Kane, Shamrock Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 5 | 1.5 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 19.50 | 19.50 |
2 | 301 | C | 5 | 1.6 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 50.70 |
3 | 401 | C | 5 | 1.4 | 6 | 6½ | 5½ | 5½ | 6½ | 18 | 25.20 | 75.90 |
4 | 403 | C | 5 | 2.2 | 5 | 4½ | 5½ | 5 | 4½ | 14½ | 31.90 | 107.80 |
5 | 103 | B | 5 | 1.7 | 5½ | 5 | 6½ | 6 | 6 | 17½ | 29.75 | 137.55 |
6 | 612 | C | 5 | 1.5 | 4 | 4½ | 4 | 4½ | 4 | 12½ | 18.75 | 156.30 |
Rank | (8) |
(Guest)