Roisin Kane, Shamrock Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 201 | C | 3 | 1.7 | 6½ | 6 | 7 | 19½ | 33.15 | 33.15 |
2 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5½ | 16½ | 29.70 | 62.85 |
3 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 93.25 |
4 | 403 | C | 3 | 1.9 | 5 | 5 | 6 | 16 | 30.40 | 123.65 |
5 | 10 | C | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 151.25 |
6 | 20 | A | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 175.75 |
7 | 101 | B | 1 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 203.05 |
8 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 227.05 |
9 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7½ | 22½ | 33.75 | 260.80 |
10 | 301 | C | 1 | 1.6 | 7½ | 7 | 7 | 21½ | 34.40 | 295.20 |
11 | 103 | B | 1 | 1.7 | 6 | 6½ | 6 | 18½ | 31.45 | 326.65 |
12 | 202 | C | 1 | 1.5 | 4½ | 4 | 4 | 12½ | 18.75 | 345.40 |
Rank | (9) |
(Guest)