20th FINA World Junior Diving Championships

Girls B Platform, Preliminary -- 10th September 2014

Maggie Isobel Merriman, United States of America , 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 8 8 8 25 40.00 40.00
2 403 B 10 2.0 8 8 8 8 7 23½ 47.00 87.00
3 612 B 10 1.9 6 6 5 17 32.30 119.30
4 5231 D 7.5 2.0 7 7 7 7 7 21 42.00 161.30
5 107 C 10 2.7 7 6 6 7 6 19 51.30 212.60
6 205 C 5 3.0 4 4 3 4 3 10½ 31.50 244.10
7 407 C 10 3.2 4 4 5 4 3 12 38.40 282.50
Rank16