Vivienne Hew, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 22.10 | 22.10 |
2 | 301 | B | 5 | 1.7 | 4½ | 5½ | 4½ | 4 | 4½ | 13½ | 22.95 | 45.05 |
3 | 612 | C | 5 | 1.5 | 3 | 3 | 4 | 3 | 4 | 10 | 15.00 | 60.05 |
4 | 105 | C | 5 | 2.4 | 3½ | 4 | 4 | 3½ | 4½ | 11½ | 27.60 | 87.65 |
5 | 203 | B | 5 | 2.3 | 4 | 3 | 3½ | 3½ | 4 | 11 | 25.30 | 112.95 |
6 | 403 | C | 5 | 2.2 | 5½ | 6½ | 5½ | 5½ | 6 | 17 | 37.40 | 150.35 |
Rank | (15) |
(Guest)