Shipley Novice

Boys Group C -- 13th March 2010

Aaron Hayes, City of Bradford Esprit Diving, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 18½ 18.50 36.50
3 401 C 1 1.4 4 16 22.40 58.90
4 301 C 1 1.6 4 12 19.20 78.10
5 11 C 3 1.2 7 20 24.00 102.10
6 20 A 3 1.4 5 16 22.40 124.50
Rank15