Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | B | 5 | 1.5 | 6 | 5 | 6 | 6 | 5 | 17 | 25.50 | 57.80 |
3 | 5132 | D | 5 | 2.2 | 5½ | 5 | 4½ | 4½ | 5½ | 15 | 33.00 | 90.80 |
4 | 105 | B | 7.5 | 2.4 | 3 | 4 | 4½ | 4½ | 4 | 12½ | 30.00 | 120.80 |
5 | 405 | C | 7.5 | 2.7 | 4 | 4 | 4 | 5 | 5½ | 13 | 35.10 | 155.90 |
Rank | (5) |
(Guest)