Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 6 | 6 | 5½ | 17½ | 28.00 | 28.00 |
2 | 301 | B | 3 | 1.9 | 5½ | 5 | 6 | 6 | 5½ | 17 | 32.30 | 60.30 |
3 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 5½ | 5 | 17½ | 36.75 | 97.05 |
4 | 105 | B | 3 | 2.4 | 4½ | 5 | 5 | 5 | 5 | 15 | 36.00 | 133.05 |
5 | 405 | C | 3 | 2.7 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 33.75 | 166.80 |
6 | 203 | B | 3 | 2.2 | 5½ | 5 | 5 | 5 | 6 | 15½ | 34.10 | 200.90 |
Rank | (3) |
(Guest)