British Gas ASA National Age Group

Girls Group B 3m Springboard -- 2nd July 2010

Daisy Forbes, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 6 19 26.60 26.60
2 103 B 3 1.6 6 6 5 17 27.20 53.80
3 201 B 3 1.8 5 5 6 16 28.80 82.60
4 5231 D 3 2.0 6 17 34.00 116.60
5 403 B 3 2.1 6 19 39.90 156.50
6 203 B 3 2.2 3 3 20.90 177.40
7 105 B 3 2.4 2 3 18.00 195.40
Rank(11)

(Guest)