Diving Lund 2014

C-group Girls 1m b 2002 or later -- 31st October 2014

Wilma Nairn Toftsø, Lyngby Udsprings Klub af 2002, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 5 5 15 19.50 19.50
2 401 B 1 1.5 5 5 16 24.00 43.50
3 201 C 1 1.5 5 5 4 15½ 23.25 66.75
4 301 C 1 1.6 4 3 11 17.60 84.35
5 5211 A 1 1.8 5 4 13½ 24.30 108.65
6 103 C 1 1.6 5 4 15 24.00 132.65
7 403 C 1 2.2 5 5 15½ 34.10 166.75
Rank22