Milly Puckeridge, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 4½ | 4½ | 4½ | 14 | 22.40 | 22.40 |
2 | 201 | C | 3 | 1.7 | 7 | 7½ | 6½ | 7½ | 6½ | 21 | 35.70 | 58.10 |
3 | 401 | B | 3 | 1.4 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 18.90 | 77.00 |
4 | 301 | C | 3 | 1.8 | 6 | 6 | 6 | 6 | 5½ | 18 | 32.40 | 109.40 |
5 | 403 | B | 3 | 2.1 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 28.35 | 137.75 |
6 | 5231 | D | 3 | 2.0 | 6 | 5 | 5½ | 6½ | 6 | 17½ | 35.00 | 172.75 |
Rank | 8 |
(Guest)