Marie-Antoinette Montuoro, Diving New South Wales, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 7½ | 7 | 7 | 20 | 32.00 | 32.00 |
2 | 401 | B | 3 | 1.4 | 7 | 6 | 6 | 7 | 7 | 20 | 28.00 | 60.00 |
3 | 201 | C | 3 | 1.7 | 4 | 5 | 4 | 4½ | 4½ | 13 | 22.10 | 82.10 |
4 | 5231 | D | 3 | 2.0 | 4 | 4½ | 5 | 3 | 3 | 11½ | 23.00 | 105.10 |
5 | 105 | C | 3 | 2.2 | 6½ | 6½ | 6 | 7 | 6½ | 19½ | 42.90 | 148.00 |
6 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 31.35 | 179.35 |
7 | 202 | A | 3 | 1.8 | 6 | 5½ | 5 | 6 | 6 | 17½ | 31.50 | 210.85 |
8 | 5132 | D | 3 | 2.1 | 5 | 5½ | 5 | 4 | 3 | 14 | 29.40 | 240.25 |
Rank | (4) |
(Guest)