2014 National Skills Finals

Group E2 Boys 9 years -- 3rd May 2014

Hayden Wilkinson, Luton Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 15½ 15.50 15.50
2 200 A 1 1.0 6 6 18½ 18.50 34.00
3 101 C 1 1.2 5 5 14½ 17.40 51.40
4 201 C 1 1.5 5 5 14½ 21.75 73.15
5 10 A 3 1.2 19½ 23.40 96.55
6 10 C 3 1.2 16½ 19.80 116.35
7 20 A 3 1.4 13½ 18.90 135.25
8 20 C 3 1.3 5 6 16½ 21.45 156.70
9 101 A 0 1.0 7 20 20.00 176.70
10 200 C 0 1.0 7 6 20½ 20.50 197.20
11 101 C 0 1.0 7 7 20½ 20.50 217.70
12 100 B 0 1.0 7 6 18½ 18.50 236.20
Rank11