Ioanna Drazinou, Greece, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | C | 3 | 2.8 | 6 | 5½ | 5½ | 5½ | 5½ | 4½ | 5 | 16½ | 46.20 | 46.20 |
2 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 7½ | 7½ | 6½ | 7½ | 22½ | 54.00 | 100.20 |
3 | 5233 | D | 3 | 2.4 | 5½ | 6 | 6½ | 6 | 5 | 6 | 6 | 18 | 43.20 | 143.40 |
4 | 305 | C | 3 | 2.8 | 3½ | 3 | 2½ | 3½ | 3½ | 3 | 3½ | 10 | 28.00 | 171.40 |
5 | 405 | C | 3 | 2.7 | 6 | 5½ | 6½ | 6½ | 6 | 5½ | 6 | 18 | 48.60 | 220.00 |
Rank | (6) |
(Guest)