Sofía Torstensson, Malmö Kappsimningsklubb, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 7 | 7 | 6½ | 9½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6 | 6½ | 5½ | 19 | 32.30 | 65.10 |
3 | 401 | B | 1 | 1.5 | 7 | 6½ | 6 | 6½ | 6 | 19 | 28.50 | 93.60 |
4 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 34.00 | 127.60 |
5 | 5231 | D | 1 | 2.1 | 6 | 6½ | 6 | 5½ | 5½ | 17½ | 36.75 | 164.35 |
6 | 105 | C | 1 | 2.4 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 44.40 | 208.75 |
7 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 31.05 | 239.80 |
8 | 303 | B | 1 | 2.4 | 6 | 6 | 6 | 6½ | 6 | 18 | 43.20 | 283.00 |
9 | 403 | B | 1 | 2.4 | 5 | 4½ | 5½ | 6 | 5 | 15½ | 37.20 | 320.20 |
Rank | (5) |
(Guest)