Nina Janmyr, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 5½ | 5½ | 5 | 4½ | 4 | 6 | 5 | 15½ | 35.65 | 35.65 |
2 | 303 | B | 1 | 2.4 | 5½ | 7 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 49.20 | 84.85 |
3 | 5134 | D | 1 | 2.6 | 4½ | 4½ | 5 | 4½ | 4½ | 5 | 5 | 14 | 36.40 | 121.25 |
4 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6½ | 7 | 7 | 6½ | 19½ | 50.70 | 171.95 |
5 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 215.15 |
Rank | (12) |
(Guest)