8 Nations Youth Diving Meet

Group A Boys 1m -- 23rd March 2019

David Ekdahl, Sweden , 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 6 20½ 30.75 30.75
2 201 B 1 1.6 7 7 7 21 33.60 64.35
3 301 B 1 1.7 5 6 6 17 28.90 93.25
4 103 B 1 1.7 6 19½ 33.15 126.40
5 5331 D 1 2.2 6 6 6 17½ 38.50 164.90
6 203 B 1 2.3 5 14 32.20 197.10
7 303 B 1 2.4 6 6 6 18 43.20 240.30
8 5134 D 1 2.6 6 19 49.40 289.70
9 403 B 1 2.4 5 6 6 17 40.80 330.50
10 105 B 1 2.6 5 6 5 16½ 42.90 373.40
Rank11