TYR Dive 2014

Flickor D 3m -- 15th June 2014

Emma Andersson, Malmö Kappsimningsklubb, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 3 1.1 7 6 19½ 21.45 21.45
2 200 A 3 1.2 7 4 16½ 19.80 41.25
3 201 C 3 1.7 5 16½ 28.05 69.30
4 301 C 3 1.8 5 16½ 29.70 99.00
5 103 C 3 1.5 5 16½ 24.75 123.75
6 403 C 3 1.9 4 13½ 25.65 149.40
Rank3