Shipley Novice 2014

Boys B -- 15th March 2014

Jack Sackett, North Bedford Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 301 C 1 1.6 5 5 14½ 23.20 23.20
2 5221 D 1 1.7 4 13 22.10 45.30
3 103 B 1 1.7 5 16 27.20 72.50
4 401 C 3 1.3 6 20 26.00 98.50
5 101 B 3 1.5 5 16 24.00 122.50
6 20 A 3 1.4 6 19 26.60 149.10
Rank12