Hydro Novices 2019

Girls group C -- 8th September 2019

Phoebe Rennison, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5 15 24.00 24.00
2 301 C 1 1.6 5 4 13½ 21.60 45.60
3 10 A 3 1.2 7 20 24.00 69.60
4 21 C 3 1.3 5 6 6 17 22.10 91.70
5 200 C 0 1.0 6 19 19.00 110.70
6 101 C 0 1.0 6 18 18.00 128.70
Rank10