Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5 | 5½ | 5 | 5 | 15½ | 24.80 | 24.80 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7½ | 7 | 7½ | 21½ | 38.70 | 63.50 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 38.00 | 101.50 |
4 | 403 | B | 3 | 2.1 | 6 | 6 | 5½ | 6 | 6½ | 18 | 37.80 | 139.30 |
5 | 105 | B | 3 | 2.4 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 37.20 | 176.50 |
6 | 205 | C | 3 | 2.8 | 3½ | 2 | 2½ | 2½ | 2 | 7 | 19.60 | 196.10 |
7 | 305 | C | 3 | 2.8 | 3½ | 3½ | 3 | 3 | 3½ | 10 | 28.00 | 224.10 |
Rank | (13) |
(Guest)