Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 7 | 7½ | 7½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 3½ | 3½ | 3 | 3½ | 3 | 10 | 16.00 | 52.55 |
3 | 301 | B | 1 | 1.7 | 7 | 6½ | 5½ | 6½ | 6½ | 19½ | 33.15 | 85.70 |
4 | 403 | B | 1 | 2.4 | 2 | 2 | 2 | 2 | 2 | 6 | 14.40 | 100.10 |
5 | 203 | C | 1 | 2.0 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 28.00 | 128.10 |
6 | 303 | C | 1 | 2.1 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 156.45 |
Rank | (20) |
(Guest)