NER 2018 Grand Prix Leg 1

Group C Girls 3m -- 21st January 2018

Jenna Davison, City of Sheffield Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 8 7 22½ 36.00 36.00
2 301 B 3 1.9 7 22 41.80 77.80
3 5132 D 3 2.1 6 17 35.70 113.50
4 403 B 3 2.1 6 19 39.90 153.40
5 203 B 3 2.2 6 18 39.60 193.00
6 105 B 3 2.4 5 6 16½ 39.60 232.60
Rank1