Emily Martin, Edinburgh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 24.50 | 24.50 |
2 | 103 | B | 7.5 | 1.6 | 6 | 5½ | 7 | 6 | 6½ | 18½ | 29.60 | 54.10 |
3 | 201 | C | 5 | 1.5 | 4½ | 6 | 5 | 5 | 5 | 15 | 22.50 | 76.60 |
4 | 612 | C | 5 | 1.5 | 3½ | 5 | 4½ | 5 | 4½ | 14 | 21.00 | 97.60 |
5 | 403 | C | 7.5 | 1.9 | 4 | 4 | 3½ | 3½ | 3½ | 11 | 20.90 | 118.50 |
Rank | (18) |
(Guest)