Emily Martin, Edinburgh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5 | 6 | 5 | 5 | 5½ | 15½ | 23.25 | 23.25 |
2 | 201 | C | 1 | 1.5 | 4½ | 5 | 4½ | 4 | 4½ | 13½ | 20.25 | 43.50 |
3 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 28.05 | 71.55 |
4 | 104 | C | 1 | 2.2 | 3 | 3 | 3 | 3 | 3½ | 9 | 19.80 | 91.35 |
5 | 203 | C | 1 | 2.0 | 4½ | 3½ | 4 | 4 | 4 | 12 | 24.00 | 115.35 |
6 | 403 | C | 1 | 2.2 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 31.90 | 147.25 |
Rank | (21) |
(Guest)