Nikita Hains, Diving Western Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 4 | 4½ | 3½ | 5½ | 3 | 12 | 36.00 | 36.00 |
2 | 6243 | D | 10 | 3.2 | 6½ | 6½ | 6½ | 6½ | 5½ | 19½ | 62.40 | 98.40 |
3 | 305 | C | 10 | 2.8 | 3 | 4½ | 4 | 5 | 5 | 13½ | 37.80 | 136.20 |
4 | 5253 | B | 10 | 3.2 | 4 | 4½ | 5½ | 4½ | 4½ | 13½ | 43.20 | 179.40 |
5 | 407 | C | 10 | 3.2 | 6½ | 6 | 6 | 5 | 4 | 17 | 54.40 | 233.80 |
Rank | (4) |
(Guest)