Liam Charisiou, Slipstream Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 5½ | 5 | 15 | 18.00 | 18.00 |
2 | 201 | C | 1 | 1.5 | 4½ | 3½ | 4½ | 4 | 3½ | 12 | 18.00 | 36.00 |
3 | 401 | C | 1 | 1.4 | 5½ | 4½ | 5 | 5 | 5 | 15 | 21.00 | 57.00 |
4 | 301 | C | 1 | 1.6 | 4½ | 4 | 4 | 4½ | 4 | 12½ | 20.00 | 77.00 |
5 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 5½ | 4½ | 15½ | 24.80 | 101.80 |
6 | 202 | C | 1 | 1.5 | 4 | 4½ | 4 | 4½ | 5 | 13 | 19.50 | 121.30 |
Rank | (17) |
(Guest)