DNSW Geoff Montgomery Memorial Championships

12/13 Girls 1m -- 30th September 2017

Emily Webb, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 6 6 18½ 29.60 29.60
2 201 B 1 1.6 4 5 4 12½ 20.00 49.60
3 401 B 1 1.5 6 7 19½ 29.25 78.85
4 301 C 1 1.6 16½ 26.40 105.25
5 104 C 1 2.2 4 5 4 12½ 27.50 132.75
6 402 C 1 1.6 6 6 5 17 27.20 159.95
Rank1