2015 NSW Open & Age Championships

11/Under Boys 1 Metre -- 15th March 2015

Matthew Wang, Parramatta Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 5 5 15 24.00 24.00
2 401 B 1 1.5 6 6 6 6 18 27.00 51.00
3 201 C 1 1.5 5 13½ 20.25 71.25
4 301 C 1 1.6 3 4 4 11½ 18.40 89.65
5 402 C 1 1.6 5 6 5 5 15 24.00 113.65
6 202 B 1 1.6 5 6 5 5 15 24.00 137.65
Rank1